
Hyatt Regency Princeton
102 Carnegie Center Drive
Princeton, NJ 08540
United States
-
HEW2025
States in the Northeast and Mid-Atlantic have committed to widespread adoption of highly efficient heat pumps by 2030. These aggressive goals aim to stabilize energy costs, improve health, and cut climate pollution amid extreme weather challenges by adopting heat pumps for most heating, cooling, and water heating needs.
Join us at HEW2025 to explore emerging strategies to scale the adoption of highly-efficient heat pumps, creating regional opportunities for market transformation. Our workshop sessions will explore topics important to growing the residential and commercial heat pump markets, including technology advancements, leading-edge equitable program and policy design, key insights “from the field”, marketing strategies, and workforce development.
We are kicking off HEW2025 with a Day Zero welcome reception, followed by small group dinners at Princeton restaurants – an opportunity to connect with fellow attendees and NEEP staff. From there the program moves into one and a half days of interactive sessions, wellness opportunities, plenaries, and time with our regional colleagues.
Whether you're shaping policy, designing programs, building products, or working in the field, HEW2025 will equip you with the tools, insights, and relationships to collaborate to scale.
Agenda
Day Zero: Monday, October 20
Time | Session |
1:00 pm | Pre-Workshop Heating Electrification Working Group Meeting |
1:00 pm | Pre-Workshop Meeting |
4:00 pm | Welcome Reception |
Day One: Tuesday, October 21
Time | Session |
7:00 am | Networking & Wellness Walk or jog through historic Princeton with NEEPers. |
7:30 am | Networking & Wellness Let's get ready for the day by clearing our minds with a morning meditation. |
7:00 am | Breakfast |
8:30 am | Welcome to New Jersey: HEW2025 Kick-off! |
9:00 am | Opening Plenary Panel Taking Aim at 2030: Scaling to 65% Most states in the region are committed to highly efficient heat pumps making up 65 percent of total residential heating, cooling, and water heating equipment sales by 2030. Expanding heat pump sales in the coming years will accelerate this energy-efficient technology, helping to lower energy bills, produce pollution-free buildings, and create opportunities for a more flexible grid. State policymakers play a key role in this market transformation. In this session, state energy officials and utility regulators will discuss progress, challenges, regional collaboration, and other policy and regulatory drivers to reach the 2030 goal. |
10:15 am | Networking Break |
10:45 am | Breakout Session |
10:45 am | Breakout Session What Works: Heat Pump Programs That Deliver Effective programs across the region have contributed to installing tens of thousands of heat pumps. At the same time, the benefits and impacts that these installations yield can vary. This session will dig into specific heat pump programs and how they’re optimizing participation, impact, and customer satisfaction. Panelists will share best practices and lessons learned from effective programs and how leading programs are addressing a range of factors. |
11:45 am | Lunch |
1:15 pm | Breakout Session |
1:15 pm | Breakout Session Industrial Heat Pumps: High Effort, High Yield Electrifying industrial processes and facilities is an important yet complex step towards achieving our regional goals to improve energy efficiency, achieve long-term cost savings, and lower emissions. It requires significant effort but comes with significant rewards. This session will explore the technology and process levers to accelerate progress. We’ll learn from those who are paving the way. |
2:30 pm | Networking Break |
3:00 pm | Breakout Session |
3:00 pm | Breakout Session Technologies to Watch: Manufacturers Weigh In This session will feature a roundtable discussion of diverse equipment manufacturers on growing the market for high-performing water and space heating equipment. Manufacturers will touch on the future phase down of heat pump refrigerants, opportunities to replace one-way central air conditioners with two-way heat pumps, and the most promising opportunities to electrify the commercial and multifamily markets. |
4:00 pm | Midpoint Mixer |
6:00 pm | Dinner Clubs (optional) Many a partnership has begun with a NEEP Dinner Club dinner. We hope you will take advantage of this optional opportunity to dine at local restaurants with small groups of conference attendees and NEEP staff. Let us handle reservations; we will have a meal together and split the check. Sign-up will be at the Midpoint Mixer. |
Day Two: Wednesday, October 22
Time | Session |
7:00 am | Networking & Wellness Walk or jog through historic Princeton with NEEPers. |
7:30 am | Networking & Wellness Let's create space for increased productivity with a morning meditation. |
7:00 am | Breakfast |
9:00 am | Day Two Plenary |
10:00 am | Networking Break |
10:30 am | Case Study |
10:30 am | Case Study |
11:30 am | Networking Break |
11:45 am | Closing Conversation It's time to turn knowledge into action. Let's ensure that the momentum gained during the workshop translates into enduring market collaboration. |
12:15 pm | Lunch |
2:00 pm | Post-Workshop Tour |
Registration
Standard | Government/Non-profit |
$499 | $249 |
NEEP is committed to creating events and programming that are accessible to all. To uphold our intention to promote diversity, inclusion, and equity in all we do, we’ve set up a pay what you can (PWYC) option. For more information, please contact Jessica Augat. NEEP Allies benefits provide one complimentary registration. |
Hotel
NEEP is thrilled to partner with the Hyatt Regency Princeton for HEW2025. Book now to secure NEEP's discounted block rate.
Travel
The Hyatt Regency Princeton is conveniently located by several transit hubs. There are a number of travel options, so please consider traveling by public transportation. Learn more about travel options and directions.
Sponsorship Opportunities
Would you like to sponsor this in-person event? We have sponsorship packages available. For more details about partnering with NEEP on HEW2025, please download our sponsorship sheet. For additional information, please contact Jessica Augat, Senior Manager for Industry Relations & Events.
Advisory Committee
Phil Chao, Senior Program Manager, New Jersey BPU
Eric Dubin, Sr. Director Utilities and Performance Construction, Mitsubishi Electric Trane HVAC (METUS)
Tim Fagan, Manager Evaluation and Planning, PSE&G
Scott Hackel, Vice President of Research, Slipstream
Steve Jaslowich, Lead Program Manager, National Grid
Dave Korn, Vice President, Ridgeline Energy Analytics Inc.
Arah Schuur, Research Advisor, Rutgers University
Lauren Urbanek, Senior Manager, Decarbonization Strategy, Utility of the Future, Baltimore Gas & Electric
Alexis Washburn, Northeast Regional Director, Emerald Cities Collaborative