
Appliance and equipment efficiency standards set minimum energy and water efficiency levels for certain appliances, equipment, and lighting products. The federal government typically sets standards but states have an opportunity to set standards for products not established at the federal level to achieve higher levels of savings. These standards are among the most impactful energy-saving policies to date because they keep inefficient, low-quality products out of marketplaces, thereby lowering consumer energy costs and greenhouse gas emissions. NEEP assists the Northeast and Mid-Atlantic to adopt appliance standards to ensure that communities are comprised of healthy and resilient homes and buildings.
State Standards Tracker
There are many states inside and outside the NEEP region that are leaders in appliance standards development, with California setting many benchmarks for energy and water efficiency. Once a state enacts a standard, other states often follow in adopting that standard.
State Appliance Standards Adoption Status
Recently adopted new or updated appliance standards:
Massachusetts, Maine, Maryland, New Jersey, New York, Rhode Island, & Washington D.C.
Have existing appliance standards adopted before 2020:
Connecticut, New Hampshire, Vermont
Northeast and Mid-Atlantic State-Adopted State Appliance Standards
State abbreviations are active links to the enabling legislation. Please note that every adopted appliance standard is not listed.
Product Type | CT | DE | ME | MD | MA | NH | NJ | NY | PA | RI | VT | DC | WV |
Air Purifier | 2022 | 2022 | 2022 | 2021 | 2020 | ||||||||
Commercial Dishwashers | 2022 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | ||||||
Commercial Fryer | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | |||||||
Commercial Hot Food Holding Cabinets | 2007 | 2021 | 2007 | 2021 | 2008 | 2022 | 2022 | 2021 | 2018 | 2020 | |||
Commercial Oven | 2021 | 2022 | 2022 | 2021 | |||||||||
Commercial Steam Cookers | 2022 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | ||||||
Computers and Computer Monitors | 2021 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | ||||||
Electric Vehicle Supply Equipment | 2022 | 2021 | 2022 | 2022 | 2021 | ||||||||
Faucets | 2021 | 2022 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | |||||
Gas Fireplaces | 2022 | 2021 | |||||||||||
High-CRI, Cold Temperature, and Impact Resistant Flourescent Lamps | 2022 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | ||||||
Portable Electric Spas | 2007 | 2021 | 2022 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | ||||
Residential Ventilating Fans | 2022 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | ||||||
Showerheads | 2021 | 2022 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | |||||
Spray Sprinkler Bodies | 2021 | 2022 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | |||||
State-Regulated General Service Lamps | 2021 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | ||||||
Urinals | 2021 | 2022 | 2021 | 2022 | 2022 | 2021 | 2018 | 2020 | |||||
Water Closets | 2021 | 2022 | 2021 | 2022 | 2022 | 2021 | 2020 | ||||||
Water Coolers (or Water Dispensers) | 2007 | 2021 | 2022 | 2021 | 2008 | 2022 | 2022 | 2021 | 2018 | 2020 |
Note: The year indicated is the year in which the standard was passed and adopted. The effective date of the standard is usually one to five years later.