Renaissance Baltimore Harborplace Hotel
202 E Pratt St.
Baltimore, MD 21202
United States
-
Agenda
Tuesday, | 11:00am - 7:00pm | Information Center | Name badges, information and all around, super helpful people |
| 11:00 am | Pre-Conference | NEEP Board (closed meeting) | |
| 1:00 pm | Pre-Conference | Residential and Commercial/Multifamily Heating Electrification Initiative Working Groups | |
| 1:00 pm | Pre-Conference | State Energy Office Working Group | |
| 1:00 pm | Pre-Conference | tba | |
| 4:00 pm | Networking | Meet fellow Summit attendees at our Opening Reception |
Wednesday, | 7:00 am | Networking & Wellness | Inner Harbor Walk or Jog |
| 7:30 am | Networking & Wellness | Little Italy & Jonestown Walk or Jog | |
| 7:00 - 9:00am | Breakfast | ||
| 7:00am - 6:00pm | Information Center | Name badges, information and all around, super helpful people | |
| 8:30am | Opening Plenary | Welcome To Maryland: Summit Kick-off! | |
| 9:00 am | Plenary Panel | ||
| 10:45 am | Case Studies | Benefit from those who have "been there" | |
| 12:00 - 1:15pm | Lunch | ||
| 1:30 pm | Case Studies | Benefit from those who have "been there" | |
| 3:00 pm | Q&A Panels | Ask Us Anything | |
| 4:30 pm | Networking | Join fellow Summit attendees for our Day One Reception | |
| 6:00 pm | Dinner Clubs (optional) | Dine at Baltimore restaurants with NEEP staff & other attendees |
Thursday, | 7:00 am | Networking & Wellness | Inner Harbor Walk or Jog |
| 7:30 am | Networking & Wellness | Fells Point Walk or Jog | |
| 7:00 - 9:00am | Breakfast | ||
| 7:00am - 2:00pm | Information Center | Name badges, information and all around, super helpful people | |
| 8:30 am | Plenary Panel | ||
| 9:45 am | Deep Dives | Smaller group conversations | |
| 11:00 am | Solution Spotlights | Benefit from those who have "been there". | |
| 12:00 - 1:00pm | Lunch | ||
| 1:00-1:15 pm | Plenary | ||
| 1:30pm | Demystifying X | Breaking down industry concepts | |
| 2:45 pm | Plenary Panel | ||
| 3:45 pm | Summit Wrap-up |
Registration
| Standard | Government/Non-profit |
| $895 | $445 |
NEEP is committed to creating events and programming that are accessible to all. To uphold our intention to promote diversity, inclusion, and equity in all we do, we’ve set up a pay what you can (PWYC) option. NEEP Allies Membership benefits include one complimentary registration. | |
Venue
NEEP is thrilled to partner with our Host State Maryland Energy Administration (MEA) to bring Summit 2026 to Baltimore, MD, and convene at our venue hotel, the Renaissance Baltimore Harborplace. NEEP has negotiated a nightly rate of $199 for our attendees, please prioritize booking before the deadline, May 6.
Advisory Committee
Brendon Baatz - Energy Market Development, Google
Eric Coffman - Division Director of Energy Programs, Maryland Energy Administration
Annie Gilleo - Vice President, The Ad Hoc Group
Jeff Loiter - Technical Director, CPI, National Association of Regulatory Utility Commissioners (NARUC)
Mia Lombardi - Manager of Community Investment, New England, National Grid
Elizabeth Marx - Executive Director, Pennsylvania Utility Law Project
Becky Price - Manager, Clean Buildings Hub, Maryland Energy Administration
Maggie Kelley Riggins - Director, Community Solutions, The American Council for an Energy-Efficient Economy (ACEEE)
Kara Saul Rinaldi - President and CEO, AnnDyl Policy Group
Juan-Pablo Velez - Founder, Executive Director, Switchbox
Lauren Westmoreland - Vice President, Energy & Sustainability, Stewards of Affordable Housing for the Future (SAHF)
Jessica Yu - Senior Manager, Baltimore Gas & Electric
Would you like to support this regional event? We would be glad to welcome you as a partner. NEEP offers several sponsorship opportunities for Summit 2026. To learn more, please review our sponsorship sheet. For additional information, please contact Jessica Augat.